Core Variables
Oceanographic data are complex: they are observed by a multitude of different organizations, costly instruments, in varied and sometimes dangerous environments. Physical, biological, chemical, socio-economic and human activity data are key observations that contribute to a better understanding of the ocean ecosystem, but also are possible solutions for a sustainable and integrated management of the ocean’s environment and resources.
The list below indicates the availability of data for each core variable in each of SLGO’s web applications.
Real time | Archives | Modeling |
PHYSIC
Sea state Wave: max. height, mean height, period | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Sea ice Cover, concentration, thickness | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Sea surface height Water level | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Sea water temperature | |||
---|---|---|---|
Marine Conditions | |||
Prévisions océaniques | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Télédétection satellitaire |
Sea water temperature | |||
---|---|---|---|
Marine Conditions | |||
Prévisions océaniques | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Sea water temperature | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Sea water temperature | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Sea water temperature | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
BIOGEOCHEMISTRY
Dissolved oxygen | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Inorganic macronutrients NO2, NO3, PO4, Si, NH4 | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Inorganic carbon DIC, pCO2, pH | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
DOC CDOM | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Sea water temperature | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
BIOLOGY
Phytoplankton Chlorophyll | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Fish | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Marine turtles, birds, and mammals | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Macroalgae | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |
Invasive species | |||
---|---|---|---|
Marine Conditions | |||
Ocean Forecasts | |||
Navigation | |||
Biodiversity | |||
AZMP | |||
EDMS | |||
Satellite Remote Sensing |